Data dictionary
Every field across every endpoint, with type and description. Helpful as a reference when building schemas or analytics jobs on top of the data.
Shared fields
| Field | Type | Description |
|---|
game_id | string | Unique game ID in league-native format |
status | enum | scheduled | in_progress | halftime | final | postponed | cancelled |
updated_at | ISO 8601 | Last time this record was updated |
tier | enum | realtime | standard | delayed |
request_id | string | Per-request unique ID, useful for support |
NBA-specific
| Field | Type | Description |
|---|
period | integer | Quarter (1–4, 5+ for OT) |
clock | string | MM:SS game clock |
shot.x / shot.y | float | Shot coordinates in feet, with hoop at (0, 5.25) |
NFL-specific
| Field | Type | Description |
|---|
down | integer | 1–4 |
distance | integer | Yards to first down or goal line |
yardline | string | Team-relative line position, e.g. "KC 25" |
epa | float | Expected points added on this play |
MLB-specific
| Field | Type | Description |
|---|
inning | integer | 1–9, can exceed 9 in extras |
half | enum | top | bottom |
pitch_type | string | Statcast 2-letter code, e.g. FF (4-seam fastball) |
velocity | float | Pitch velocity in mph |
NHL-specific
| Field | Type | Description |
|---|
strength | string | e.g. "5v5", "5v4" (PP), "4v5" (PK) |
coord.x / coord.y | integer | Rink coords from -100 to 100 (X), -42 to 42 (Y) |
Soccer-specific
| Field | Type | Description |
|---|
minute | integer | Match minute including stoppage |
period | enum | first_half | half_time | second_half | extra_time | penalty_shootout |
formation | string | e.g. "4-3-3" |