NBA API
All 30 NBA teams, every regular-season, playoff, and play-in game. Live scores, full play-by-play with shot coordinates, complete box scores with advanced metrics, schedule, standings, injuries, and odds (licensed tier).
Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /v1/nba/scores/live | Live scores for every active NBA game |
| GET | /v1/nba/games/{id}/box-score | Complete box score with advanced metrics |
| GET | /v1/nba/games/{id}/play-by-play | Granular event stream with shot coordinates |
| GET | /v1/nba/players/{id}/stats | Career splits, season totals, advanced metrics |
| GET | /v1/nba/teams/{id}/stats | Team season averages and ratings |
| GET | /v1/nba/standings | Conference and division standings |
| GET | /v1/nba/schedule | Full season schedule with broadcast info |
| GET | /v1/nba/injuries | Current injury report |
| GET | /v1/nba/odds | Pre-game and live odds (licensed tier) |
Data tiers
Every endpoint is available on real-time, standard, and delayed tiers. See data freshness for details.
ID formats
- Team IDs: league-standard 3-letter abbreviations (
LAL,BOS,GSW) - Player IDs: kebab-case slugs (
lebron-james,jayson-tatum) - Game IDs: league-native format (NBA
0022500412, NFL2024_09_KC_BUF, MLB746521)