NFL API
All 32 NFL teams, every regular-season, playoff, and Super Bowl game. Live scores, drive summaries, play-by-play with EPA and win probability, fantasy points, depth charts, injuries, weather, and player props.
Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /v1/nfl/scores/live | Live scores for every active NFL game |
| GET | /v1/nfl/games/{id}/drives | Drive-by-drive summaries |
| GET | /v1/nfl/games/{id}/play-by-play | Play-by-play with EPA / WPA / formations |
| GET | /v1/nfl/fantasy/points | Live fantasy scoring with customizable rules |
| GET | /v1/nfl/teams/{id}/depth-chart | Position-by-position depth chart |
| GET | /v1/nfl/injuries | Weekly injury report with practice participation |
| GET | /v1/nfl/props | Live and pre-game player props |
| GET | /v1/nfl/weather/{stadium} | Game-time stadium weather |
Data tiers
Every endpoint is available on real-time, standard, and delayed tiers. See data freshness for details.
ID formats
- Team IDs: league-standard 3-letter abbreviations (
LAL,BOS,GSW) - Player IDs: kebab-case slugs (
lebron-james,jayson-tatum) - Game IDs: league-native format (NBA
0022500412, NFL2024_09_KC_BUF, MLB746521)